␛[1mRooFit v3.60 -- Developed by Wouter Verkerke and David Kirkby␛[0m
Copyright (C) 2000-2013 NIKHEF, University of California & Stanford University
All rights reserved, please read http://roofit.sourceforge.net/license.txt
RooDataSet::dataset[x,y] = 2000000 entries
( 4.997, -0.304, ) weight= 1.000
( 4.472, 0.910, ) weight= 1.000
( 4.575, 0.830, ) weight= 1.000
( 0.400, 0.776, ) weight= 1.000
( 2.599, -0.232, ) weight= 1.000
( -1.844, 1.575, ) weight= 1.000
( 0.197, 0.853, ) weight= 1.000
( -1.077, -0.721, ) weight= 1.000
( -4.697, -3.165, ) weight= 1.000
( 4.437, -1.208, ) weight= 1.000
( 3.983, -0.146, ) weight= 1.000
( -0.014, -1.447, ) weight= 1.000
( -3.177, -2.704, ) weight= 1.000
( -4.371, -0.363, ) weight= 1.000
( 2.254, -0.499, ) weight= 1.000
( 2.139, 6.533, ) weight= 1.000
( 1.993, 6.991, ) weight= 1.000
( -3.708, 7.781, ) weight= 1.000
( -4.168, 1.284, ) weight= 1.000
( -4.177, 4.650, ) weight= 1.000
mean(x) = 0.001 sigma(x) = 2.886
mean(y) = 1.000 sigma(y) = 3.000
RooDataHist::datahist[x,y] = 200 bins (2000000.000 weights)
( -4.500, -47.500, ) weight= 0.000
( -4.500, -42.500, ) weight= 0.000
( -4.500, -37.500, ) weight= 0.000
( -4.500, -32.500, ) weight= 0.000
( -4.500, -27.500, ) weight= 0.000
( -4.500, -22.500, ) weight= 0.000
( -4.500, -17.500, ) weight= 0.000
( -4.500, -12.500, ) weight= 24.000
( -4.500, -7.500, ) weight= 4537.000
( -4.500, -2.500, ) weight= 69653.000
( -4.500, 2.500, ) weight=107838.000
( -4.500, 7.500, ) weight= 17790.000
( -4.500, 12.500, ) weight= 292.000
( -4.500, 17.500, ) weight= 0.000
( -4.500, 22.500, ) weight= 0.000
( -4.500, 27.500, ) weight= 0.000
( -4.500, 32.500, ) weight= 0.000
( -4.500, 37.500, ) weight= 0.000
( -4.500, 42.500, ) weight= 0.000
( -4.500, 47.500, ) weight= 0.000
mean(x) = 0.001 sigma(x) = 2.872
mean(y) = 0.999 sigma(y) = 3.329