Namespaces | |
namespace | TGeant4Unit |
Macros | |
#define | pascal hep_pascal |
Enumerations | |
enum | TGeant4Unit::UnitType { TGeant4Unit::kTGeoUnits = 1<<0 , TGeant4Unit::kTGeant4Units = 1<<1 } |
System of units flavor. Must be kept in sync with TGeoUnits::UnitType. More... | |
Functions | |
UnitType | TGeant4Unit::setUnitType (UnitType new_type) |
Set the currently used unit type (Only ONCE possible) More... | |
UnitType | TGeant4Unit::unitType () |
Access the currently set units type. More... | |
Variables | |
static constexpr double | TGeant4Unit::ampere = coulomb / second |
static constexpr double | TGeant4Unit::angstrom = 1.e-10 * meter |
static constexpr double | TGeant4Unit::atmosphere = 101325 * pascal |
static constexpr double | TGeant4Unit::bar = 100000 * pascal |
static constexpr double | TGeant4Unit::barn = 1.e-28 * meter2 |
static constexpr double | TGeant4Unit::becquerel = 1. / second |
static constexpr double | TGeant4Unit::Bq = becquerel |
static constexpr double | TGeant4Unit::candela = 1. |
static constexpr double | TGeant4Unit::centimeter = 10. * millimeter |
static constexpr double | TGeant4Unit::centimeter2 = centimeter * centimeter |
static constexpr double | TGeant4Unit::centimeter3 = centimeter * centimeter * centimeter |
static constexpr double | TGeant4Unit::Ci = curie |
static constexpr double | TGeant4Unit::cL = 1.e-2 * liter |
static constexpr double | TGeant4Unit::cm = centimeter |
static constexpr double | TGeant4Unit::cm2 = centimeter2 |
static constexpr double | TGeant4Unit::cm3 = centimeter3 |
static constexpr double | TGeant4Unit::coulomb = eplus / e_SI |
static constexpr double | TGeant4Unit::curie = 3.7e+10 * becquerel |
static constexpr double | TGeant4Unit::deg = degree |
static constexpr double | TGeant4Unit::degree = 1.0 |
static constexpr double | TGeant4Unit::dL = 1.e-1 * liter |
static constexpr double | TGeant4Unit::e_SI = 1.602176487e-19 |
static constexpr double | TGeant4Unit::electronvolt = 1.e-6 * megaelectronvolt |
static constexpr double | TGeant4Unit::eplus = 1. |
static constexpr double | TGeant4Unit::eV = electronvolt |
static constexpr double | TGeant4Unit::farad = coulomb / volt |
static constexpr double | TGeant4Unit::fermi = 1.e-15 * meter |
static constexpr double | TGeant4Unit::g = gram |
static constexpr double | TGeant4Unit::gauss = 1.e-4 * tesla |
static constexpr double | TGeant4Unit::GBq = gigabecquerel |
static constexpr double | TGeant4Unit::GeV = gigaelectronvolt |
static constexpr double | TGeant4Unit::gigabecquerel = 1.e+9 * becquerel |
static constexpr double | TGeant4Unit::gigaelectronvolt = 1.e+3 * megaelectronvolt |
static constexpr double | TGeant4Unit::gram = 1.e-3 * kilogram |
static constexpr double | TGeant4Unit::gray = joule / kilogram |
static constexpr double | TGeant4Unit::halfpi = pi / 2 |
static constexpr double | TGeant4Unit::henry = weber / ampere |
static constexpr double | TGeant4Unit::hep_pascal = newton / m2 |
static constexpr double | TGeant4Unit::hertz = 1. / second |
static constexpr double | TGeant4Unit::joule = electronvolt / e_SI |
static constexpr double | TGeant4Unit::kBq = kilobecquerel |
static constexpr double | TGeant4Unit::kelvin = 1. |
static constexpr double | TGeant4Unit::keV = kiloelectronvolt |
static constexpr double | TGeant4Unit::kg = kilogram |
static constexpr double | TGeant4Unit::kilobecquerel = 1.e+3 * becquerel |
static constexpr double | TGeant4Unit::kiloelectronvolt = 1.e-3 * megaelectronvolt |
static constexpr double | TGeant4Unit::kilogauss = 1.e-1 * tesla |
static constexpr double | TGeant4Unit::kilogram = joule * second * second / (meter * meter) |
static constexpr double | TGeant4Unit::kilogray = 1.e+3 * gray |
static constexpr double | TGeant4Unit::kilohertz = 1.e+3 * hertz |
static constexpr double | TGeant4Unit::kilometer = 1000. * meter |
static constexpr double | TGeant4Unit::kilometer2 = kilometer * kilometer |
static constexpr double | TGeant4Unit::kilometer3 = kilometer * kilometer * kilometer |
static constexpr double | TGeant4Unit::kilovolt = 1.e-3 * megavolt |
static constexpr double | TGeant4Unit::km = kilometer |
static constexpr double | TGeant4Unit::km2 = kilometer2 |
static constexpr double | TGeant4Unit::km3 = kilometer3 |
static constexpr double | TGeant4Unit::L = liter |
static constexpr double | TGeant4Unit::liter = 1.e+3 * cm3 |
static constexpr double | TGeant4Unit::lumen = candela * steradian |
static constexpr double | TGeant4Unit::lux = lumen / meter2 |
static constexpr double | TGeant4Unit::m = meter |
static constexpr double | TGeant4Unit::m2 = meter2 |
static constexpr double | TGeant4Unit::m3 = meter3 |
static constexpr double | TGeant4Unit::MBq = megabecquerel |
static constexpr double | TGeant4Unit::mCi = millicurie |
static constexpr double | TGeant4Unit::megabecquerel = 1.e+6 * becquerel |
static constexpr double | TGeant4Unit::megaelectronvolt = 1.0 |
static constexpr double | TGeant4Unit::megahertz = 1.e+6 * hertz |
static constexpr double | TGeant4Unit::megavolt = megaelectronvolt / eplus |
static constexpr double | TGeant4Unit::meter = 1000. * millimeter |
static constexpr double | TGeant4Unit::meter2 = meter * meter |
static constexpr double | TGeant4Unit::meter3 = meter * meter * meter |
static constexpr double | TGeant4Unit::MeV = megaelectronvolt |
static constexpr double | TGeant4Unit::mg = milligram |
static constexpr double | TGeant4Unit::microampere = 1.e-6 * ampere |
static constexpr double | TGeant4Unit::microbarn = 1.e-6 * barn |
static constexpr double | TGeant4Unit::microcurie = 1.e-6 * curie |
static constexpr double | TGeant4Unit::microfarad = 1.e-6 * farad |
static constexpr double | TGeant4Unit::microgray = 1.e-6 * gray |
static constexpr double | TGeant4Unit::micrometer = 1.e-6 * meter |
static constexpr double | TGeant4Unit::microsecond = 1.e-6 * second |
static constexpr double | TGeant4Unit::milliampere = 1.e-3 * ampere |
static constexpr double | TGeant4Unit::millibarn = 1.e-3 * barn |
static constexpr double | TGeant4Unit::millicurie = 1.e-3 * curie |
static constexpr double | TGeant4Unit::millifarad = 1.e-3 * farad |
static constexpr double | TGeant4Unit::milligram = 1.e-3 * gram |
static constexpr double | TGeant4Unit::milligray = 1.e-3 * gray |
static constexpr double | TGeant4Unit::millimeter = 1.0 |
static constexpr double | TGeant4Unit::millimeter2 = millimeter * millimeter |
static constexpr double | TGeant4Unit::millimeter3 = millimeter * millimeter * millimeter |
static constexpr double | TGeant4Unit::milliradian = 1.e-3 * radian |
static constexpr double | TGeant4Unit::millisecond = 1.e-3 * second |
static constexpr double | TGeant4Unit::mL = 1.e-3 * liter |
static constexpr double | TGeant4Unit::mm = millimeter |
static constexpr double | TGeant4Unit::mm2 = millimeter2 |
static constexpr double | TGeant4Unit::mm3 = millimeter3 |
static constexpr double | TGeant4Unit::mole = 1. |
static constexpr double | TGeant4Unit::mrad = milliradian |
static constexpr double | TGeant4Unit::ms = millisecond |
static constexpr double | TGeant4Unit::nanoampere = 1.e-9 * ampere |
static constexpr double | TGeant4Unit::nanobarn = 1.e-9 * barn |
static constexpr double | TGeant4Unit::nanofarad = 1.e-9 * farad |
static constexpr double | TGeant4Unit::nanometer = 1.e-9 * meter |
static constexpr double | TGeant4Unit::nanosecond = 1.0 |
static constexpr double | TGeant4Unit::newton = joule / meter |
static constexpr double | TGeant4Unit::nm = nanometer |
static constexpr double | TGeant4Unit::ns = nanosecond |
static constexpr double | TGeant4Unit::ohm = volt / ampere |
static constexpr double | TGeant4Unit::parsec = 3.0856775807e+16 * meter |
static constexpr double | TGeant4Unit::pc = parsec |
static constexpr double | TGeant4Unit::perCent = 0.01 |
static constexpr double | TGeant4Unit::perMillion = 0.000001 |
static constexpr double | TGeant4Unit::perThousand = 0.001 |
static constexpr double | TGeant4Unit::petaelectronvolt = 1.e+9 * megaelectronvolt |
static constexpr double | TGeant4Unit::PeV = petaelectronvolt |
static constexpr double | TGeant4Unit::pi = 3.14159265358979323846 |
static constexpr double | TGeant4Unit::pi2 = pi * pi |
static constexpr double | TGeant4Unit::picobarn = 1.e-12 * barn |
static constexpr double | TGeant4Unit::picofarad = 1.e-12 * farad |
static constexpr double | TGeant4Unit::picosecond = 1.e-12 * second |
static constexpr double | TGeant4Unit::ps = picosecond |
static constexpr double | TGeant4Unit::rad = radian |
static constexpr double | TGeant4Unit::radian = (180.0 / pi) * degree |
static constexpr double | TGeant4Unit::s = second |
static constexpr double | TGeant4Unit::second = 1.e+9 * nanosecond |
static constexpr double | TGeant4Unit::sr = steradian |
static constexpr double | TGeant4Unit::steradian = 1. |
static constexpr double | TGeant4Unit::teraelectronvolt = 1.e+6 * megaelectronvolt |
static constexpr double | TGeant4Unit::tesla = volt * second / meter2 |
static constexpr double | TGeant4Unit::TeV = teraelectronvolt |
static constexpr double | TGeant4Unit::twopi = 2 * pi |
static constexpr double | TGeant4Unit::uCi = microcurie |
static constexpr double | TGeant4Unit::um = micrometer |
static constexpr double | TGeant4Unit::us = microsecond |
static constexpr double | TGeant4Unit::volt = 1.e-6 * megavolt |
static constexpr double | TGeant4Unit::watt = joule / second |
static constexpr double | TGeant4Unit::weber = volt * second |
#define pascal hep_pascal |
Definition at line 219 of file TGeant4SystemOfUnits.h.