ROOT 6.18/05 Reference Guide |
Public Member Functions | |
def | __init__ (self, fname) |
def | addArb8 (self, name, v1x, v1y, v2x, v2y, v3x, v3y, v4x, v4y, v5x, v5y, v6x, v6y, v7x, v7y, v8x, v8y, dz) |
def | addAssembly (self, volume, daughters) |
def | addBox (self, name, dx, dy, dz) |
def | addCone (self, name, z, rmin1, rmin2, rmax1, rmax2, sphi, dphi) |
def | addCutTube (self, name, rmin, rmax, z, startphi, deltaphi, lowX, lowY, lowZ, highX, highY, highZ) |
def | addElement (self, symb, name, z, a) |
def | addEltube (self, name, x, y, z) |
def | addHype (self, name, rmin, rmax, inst, outst, z) |
def | addIntersection (self, name, lname, ltr, lrot, rname, rtr, rrot) |
def | addMaterial (self, name, a, z, rho) |
def | addMixture (self, name, rho, elems) |
def | addPara (self, name, x, y, z, alpha, theta, phi) |
def | addParaboloid (self, name, rlo, rhi, dz) |
def | addPolycone (self, name, startphi, deltaphi, zplanes) |
def | addPolyhedra (self, name, startphi, deltaphi, numsides, zplanes) |
def | addPos (self, subels, type, name, v) |
def | addPosition (self, name, x, y, z) |
def | addReflSolid (self, name, solid, dx, dy, dz, sx, sy, sz, rx, ry, rz) |
def | addRot (self, subels, type, name, v) |
def | addRotation (self, name, x, y, z) |
def | addSetup (self, name, version, world) |
def | addSphere (self, name, rmin, rmax, startphi, deltaphi, starttheta, deltatheta) |
def | addSubtraction (self, name, lname, ltr, lrot, rname, rtr, rrot) |
def | addTorus (self, name, r, rmin, rmax, startphi, deltaphi) |
def | addTrap (self, name, z, theta, phi, y1, x1, x2, alpha1, y2, x3, x4, alpha2) |
def | addTrd (self, name, x1, x2, y1, y2, z) |
def | addTube (self, name, rmin, rmax, z, startphi, deltaphi) |
def | addTwistedTrap (self, name, z, theta, phi, y1, x1, x2, alpha1, y2, x3, x4, alpha2, twist) |
def | addUnion (self, name, lname, ltr, lrot, rname, rtr, rrot) |
def | addVolume (self, volume, solid, material, daughters) |
def | addXtrusion (self, name, vertices, sections) |
def | writeFile (self) |
Public Attributes | |
define | |
document | |
gdmlfile | |
materials | |
solids | |
structure | |
def writer.writer.addArb8 | ( | self, | |
name, | |||
v1x, | |||
v1y, | |||
v2x, | |||
v2y, | |||
v3x, | |||
v3y, | |||
v4x, | |||
v4y, | |||
v5x, | |||
v5y, | |||
v6x, | |||
v6y, | |||
v7x, | |||
v7y, | |||
v8x, | |||
v8y, | |||
dz | |||
) |
def writer.writer.addCone | ( | self, | |
name, | |||
z, | |||
rmin1, | |||
rmin2, | |||
rmax1, | |||
rmax2, | |||
sphi, | |||
dphi | |||
) |
def writer.writer.addCutTube | ( | self, | |
name, | |||
rmin, | |||
rmax, | |||
z, | |||
startphi, | |||
deltaphi, | |||
lowX, | |||
lowY, | |||
lowZ, | |||
highX, | |||
highY, | |||
highZ | |||
) |
def writer.writer.addHype | ( | self, | |
name, | |||
rmin, | |||
rmax, | |||
inst, | |||
outst, | |||
z | |||
) |
def writer.writer.addIntersection | ( | self, | |
name, | |||
lname, | |||
ltr, | |||
lrot, | |||
rname, | |||
rtr, | |||
rrot | |||
) |
def writer.writer.addPara | ( | self, | |
name, | |||
x, | |||
y, | |||
z, | |||
alpha, | |||
theta, | |||
phi | |||
) |
def writer.writer.addParaboloid | ( | self, | |
name, | |||
rlo, | |||
rhi, | |||
dz | |||
) |
def writer.writer.addPolycone | ( | self, | |
name, | |||
startphi, | |||
deltaphi, | |||
zplanes | |||
) |
def writer.writer.addPolyhedra | ( | self, | |
name, | |||
startphi, | |||
deltaphi, | |||
numsides, | |||
zplanes | |||
) |
def writer.writer.addReflSolid | ( | self, | |
name, | |||
solid, | |||
dx, | |||
dy, | |||
dz, | |||
sx, | |||
sy, | |||
sz, | |||
rx, | |||
ry, | |||
rz | |||
) |
def writer.writer.addSphere | ( | self, | |
name, | |||
rmin, | |||
rmax, | |||
startphi, | |||
deltaphi, | |||
starttheta, | |||
deltatheta | |||
) |
def writer.writer.addSubtraction | ( | self, | |
name, | |||
lname, | |||
ltr, | |||
lrot, | |||
rname, | |||
rtr, | |||
rrot | |||
) |
def writer.writer.addTorus | ( | self, | |
name, | |||
r, | |||
rmin, | |||
rmax, | |||
startphi, | |||
deltaphi | |||
) |
def writer.writer.addTrap | ( | self, | |
name, | |||
z, | |||
theta, | |||
phi, | |||
y1, | |||
x1, | |||
x2, | |||
alpha1, | |||
y2, | |||
x3, | |||
x4, | |||
alpha2 | |||
) |
def writer.writer.addTube | ( | self, | |
name, | |||
rmin, | |||
rmax, | |||
z, | |||
startphi, | |||
deltaphi | |||
) |
def writer.writer.addTwistedTrap | ( | self, | |
name, | |||
z, | |||
theta, | |||
phi, | |||
y1, | |||
x1, | |||
x2, | |||
alpha1, | |||
y2, | |||
x3, | |||
x4, | |||
alpha2, | |||
twist | |||
) |
def writer.writer.addUnion | ( | self, | |
name, | |||
lname, | |||
ltr, | |||
lrot, | |||
rname, | |||
rtr, | |||
rrot | |||
) |
def writer.writer.addVolume | ( | self, | |
volume, | |||
solid, | |||
material, | |||
daughters | |||
) |
def writer.writer.addXtrusion | ( | self, | |
name, | |||
vertices, | |||
sections | |||
) |