ROOT 6.10/09 Reference Guide |
Classes | |
class | TElementActionT< Element > |
class | TElementPosActionT< Element > |
class | TMatrixT< Element > |
TMatrixT. More... | |
class | TMatrixTColumn< Element > |
class | TMatrixTColumn_const< Element > |
class | TMatrixTDiag< Element > |
class | TMatrixTDiag_const< Element > |
class | TMatrixTFlat< Element > |
class | TMatrixTFlat_const< Element > |
class | TMatrixTRow< Element > |
class | TMatrixTRow_const< Element > |
class | TMatrixTSparse< Element > |
TMatrixTSparse. More... | |
class | TMatrixTSparseDiag< Element > |
class | TMatrixTSparseDiag_const< Element > |
class | TMatrixTSparseRow< Element > |
class | TMatrixTSparseRow_const< Element > |
class | TMatrixTSub< Element > |
class | TMatrixTSub_const< Element > |
class | TMatrixTSym< Element > |
TMatrixTSym. More... | |
class | TVectorT< Element > |
TVectorT. More... | |
Functions | |
Double_t | Drand (Double_t &ix) |
Random number generator [0....1] with seed ix. More... | |
Random number generator [0....1] with seed ix.
Definition at line 1877 of file TMatrixTUtils.cxx.