The following is the representation of all columns with the default nr of entries
+-----+-----------+----+-------------+--------------------------+
| Row | w | x | y | z |
+-----+-----------+----+-------------+--------------------------+
| 0 | 1.800000 | 1 | 100 | { 1.1000000, 2.1000000 } |
| | | 2 | | { 2.1000000, 3.1000000 } |
| | | 3 | | { 3.1000000, 4.1000000 } |
| | | 4 | | |
+-----+-----------+----+-------------+--------------------------+
| 1 | 3.240000 | 5 | 10000 | { 4.5100000, 5.5100000 } |
| | | 6 | | { 5.5100000, 6.5100000 } |
| | | 7 | | { 6.5100000, 7.5100000 } |
| | | 8 | | |
+-----+-----------+----+-------------+--------------------------+
| 2 | 5.832000 | 9 | 1000000 | { 8.2610000, 9.2610000 } |
| | | 10 | | { 9.2610000, 10.261000 } |
| | | 11 | | { 10.261000, 11.261000 } |
| | | 12 | | |
+-----+-----------+----+-------------+--------------------------+
| 3 | 10.497600 | 13 | 100000000 | { 12.387100, 13.387100 } |
| | | 14 | | { 13.387100, 14.387100 } |
| | | 15 | | { 14.387100, 15.387100 } |
| | | 16 | | |
+-----+-----------+----+-------------+--------------------------+
| 4 | 18.895680 | 17 | 10000000000 | { 16.925810, 17.925810 } |
| | | 18 | | { 17.925810, 18.925810 } |
| | | 19 | | { 18.925810, 19.925810 } |
| | | 20 | | |
+-----+-----------+----+-------------+--------------------------+
The following is the representation of two columns with the default nr of entries
+-----+----+-------------+
| Row | x | y |
+-----+----+-------------+
| 0 | 1 | 100 |
| | 2 | |
| | 3 | |
| | 4 | |
+-----+----+-------------+
| 1 | 5 | 10000 |
| | 6 | |
| | 7 | |
| | 8 | |
+-----+----+-------------+
| 2 | 9 | 1000000 |
| | 10 | |
| | 11 | |
| | 12 | |
+-----+----+-------------+
| 3 | 13 | 100000000 |
| | 14 | |
| | 15 | |
| | 16 | |
+-----+----+-------------+
| 4 | 17 | 10000000000 |
| | 18 | |
| | 19 | |
| | 20 | |
+-----+----+-------------+