I understand what you want and an option could be provided to not draw 
what you call the walls.
Meanwhile, I suggest to
foo->SetMinimum(1e4);
Rene Brun
claudio wrote:
> Hi roottalk;
>  
> I've a 3Dplot:
>  
> TGraph2D* foo = new TGraph2D("foo.dat");
> foo->Draw("surf1");
> gPad->SetLogz(1);
>  
> I'm interested only at the "floating valley"; I don't want the two 
> wall at the sides.
> I understand why they appear, but I don't know how make a plot without 
> them...
>  
> Thanks to anyone can help me
> Claudio
> ------------------------------------------------------------------------
>
> 8	0.25	6.168e+06
> 8	0.30	1.978e+06
> 8	0.35	3.187e+05
> 8	0.40	6.443e+04
> 8	0.45	1.687e+04
> 8	0.48	1.376e+04
> 8	0.49	1.296e+04
> 8	0.495	1.242e+04
> 8	0.50	1.201e+04
> 8	0.505	1.245e+04
> 8	0.51	1.277e+04
> 8	0.52	1.313e+04
> 8	0.55	1.761e+04
> 8	0.60	4.120e+04
> 8	0.65	1.213e+05
> 8	0.70	3.146e+05
> 8	0.75	1.118e+06
> 8	0.80	2.723e+06
> 8	0.85	6.375e+06
> 12	0.40	3.077e+06
> 12	0.45	2.703e+05
> 12	0.50	4.737e+04
> 12	0.52	3.451e+04
> 12	0.53	3.128e+04
> 12	0.535	2.916e+04
> 12	0.54	2.919e+04
> 12	0.545	2.918e+04
> 12	0.55	2.931e+04
> 12	0.555	3.091e+04
> 12	0.56	3.105e+04
> 12	0.58	3.960e+04
> 12	0.60	5.565e+04
> 12	0.65	1.704e+05
> 12	0.70	5.524e+05
> 12	0.75	2.260e+06
> 12	0.80	6.977e+06
> 16	0.40	2.029e+08
> 16	0.45	4.902e+06
> 16	0.50	3.225e+05
> 16	0.52	1.359e+05
> 16	0.54	7.504e+04
> 16	0.55	6.247e+04
> 16	0.555	6.208e+04
> 16	0.56	5.581e+04
> 16	0.565	5.596e+04
> 16	0.57	5.395e+04
> 16	0.575	5.657e+04
> 16	0.58	5.815e+04
> 16	0.59	6.735e+04
> 16	0.60	7.489e+04
> 16	0.65	2.784e+05
> 16	0.70	1.020e+06
> 16	0.75	5.030e+06
> 16	0.80	2.002e+07
> 20	0.50	2.317e+06
> 20	0.53	4.030e+05
> 20	0.55	1.639e+05
> 20	0.57	1.168e+05
> 20	0.575	1.029e+05
> 20	0.58	9.975e+04
> 20	0.585	9.559e+04
> 20	0.59	1.005e+05
> 20	0.595	1.011e+05
> 20	0.60	1.077e+05
> 20	0.61	1.256e+05
> 20	0.62	1.615e+05
> 20	0.65	3.943e+05
> 20	0.70	1.725e+06
> 20	0.75	1.010e+07
> 24	0.50	2.101e+07
> 24	0.55	6.069e+05
> 24	0.56	3.892e+05
> 24	0.57	2.534e+05
> 24	0.58	2.019e+05
> 24	0.585	1.749e+05
> 24	0.59	1.5889e+05
> 24	0.595	1.5893e+05
> 24	0.60	1.620e+05
> 24	0.605	1.618e+05
> 24	0.61	1.844e+05
> 24	0.62	2.275e+05
> 24	0.65	5.185e+05
> 24	0.70	3.093e+06
> 24	0.75	1.836e+07
> 28	0.50	1.856e+08
> 28	0.55	2.514e+06
> 28	0.58	4.106e+05
> 28	0.59	3.305e+05
> 28	0.595	2.934e+05
> 28	0.60	2.809e+05
> 28	0.605	2.636e+05
> 28	0.61	2.718e+05
> 28	0.615	2.926e+05
> 28	0.62	3.044e+05
> 28	0.65	6.546e+05
> 28	0.70	4.795e+06
> 28	0.75	4.045e+07
> 32	0.55	8.898e+06
> 32	0.58	1.279e+06
> 32	0.60	4.749e+05
> 32	0.605	4.146e+05
> 32	0.61	3.721e+05
> 32	0.615	3.855e+05
> 32	0.62	3.860e+05
> 32	0.625	4.303e+05
> 32	0.63	4.870e+05
> 32	0.65	9.400e+05
> 32	0.70	8.309e+06
> 32	0.75	7.092e+07
> 36	0.58	3.634e+06
> 36	0.60	1.032e+06
> 36	0.61	6.960e+05
> 36	0.615	6.764e+05
> 36	0.62	6.120e+05
> 36	0.625	6.611e+05
> 36	0.63	6.670e+05
> 36	0.65	1.370e+06
> 36	0.70	1.208e+07
> 40	0.58	1.101e+07
> 40	0.60	2.610e+06
> 40	0.61	1.430e+06
> 40	0.615	1.280e+06
> 40	0.62	1.110e+06
> 40	0.625	1.027e+06
> 40	0.63	1.008e+06
> 40	0.635	1.124e+06
> 40	0.64	1.287e+06
> 40	0.65	1.793e+06
> 40	0.70	2.078e+07
> 44	0.58	3.262e+07
> 44	0.60	6.427e+06
> 44	0.62	1.944e+06
> 44	0.625	1.791e+06
> 44	0.63	1.606e+06
> 44	0.635	1.561e+06
> 44	0.64	1.842e+06
> 44	0.65	2.217e+06
> 44	0.70	3.051e+07
> 48	0.58	1.128e+08
> 48	0.60	1.600e+07
> 48	0.62	3.972e+06
> 48	0.625	3.234e+06
> 48	0.63	2.302e+06
> 48	0.635	2.601e+06
> 48	0.64	2.539e+06
> 48	0.645	2.933e+06
> 48	0.65	3.586e+06
> 48	0.66	5.238e+06
> 48	0.70	5.116e+07
> 52	0.62	9.132e+06
> 52	0.63	4.719e+06
> 52	0.635	4.261e+06
> 52	0.64	3.934e+06
> 52	0.645	4.506e+06
> 52	0.65	5.395e+06
> 52	0.66	7.048e+06
> 56	0.61	4.523e+07
> 56	0.62	2.006e+07
> 56	0.63	7.728e+06
> 56	0.635	7.524e+06
> 56	0.64	6.623e+06
> 56	0.645	6.382e+06
> 56	0.65	6.762e+06
> 56	0.66	1.101e+07
> 56	0.68	2.934e+07
> 64	0.62	1.076e+08
> 64	0.63	4.029e+07
> 64	0.64	1.957e+07
> 64	0.645	1.646e+07
> 64	0.65	1.480e+07
> 64	0.655	1.568e+07
> 64	0.66	1.709e+07
> 64	0.67	3.511e+07
> 64	0.68	6.015e+07
Received on Wed Aug 30 2006 - 20:33:05 MEST
This archive was generated by hypermail 2.2.0 : Mon Jan 01 2007 - 16:32:00 MET