Nuclear Wallet Card - Z( 35)
Isotope[1] delta T1/2 or
Z El A Jpi[2] (MeV)[3] Abundance[4] Decay Mode[5]
=== === ==== ======= ========= ============= =====================
35 Br 69? -46.7s < 100 NS P
70 -51.6s 79.1 ms 8 EC
70M -51.6s 2.2 s 2 EC
71 (5/2)- -56.6s 21.4 s 6 EC
72 3+ -59.2 78.6 s 24 EC
72M 1- -59.1 10.6 s 3 IT ~100%,EC
73 1/2- -63.6 3.4 m 2 EC
74 (0-) -65.31 25.4 m 3 EC
74M 4(+) -65.29 46 m 2 EC
75 3/2- -69.14 96.7 m 13 EC
76 1- -70.289 16.2 h 2 EC
76M (4)+ -70.186 1.31 s 2 IT > 99.4%,EC < 0.6%
77 3/2- -73.234 57.036 h 6 EC
77M 9/2+ -73.128 4.28 m 10 IT
78 1+ -73.452 6.46 m 4 EC >= 99.99%,B- <= 0.01
79 3/2- -76.068 50.69% 7
79M 9/2+ -75.860 4.86 s 4 IT
80 1+ -75.889 17.68 m 2 B- 91.7%,EC 8.3%
80M 5- -75.803 4.4205 h 8 IT
81 3/2- -77.974 49.31% 7
82 5- -77.496 35.30 h 2 B-
82M 2- -77.450 6.13 m 5 IT 97.6%,B- 2.4%
83 3/2- -79.008 2.40 h 2 B-
84 2- -77.78 31.80 m 8 B-
84M (5-,6-) -77.46 6.0 m 2 B-
85 3/2- -78.61 2.90 m 6 B-
86 (2-) -75.64 55.1 s 4 B-
87 3/2- -73.85 55.60 s 15 B-,BN 2.52%
88 (1,2-) -70.73 16.34 s 8 B-,BN 6.58%
89 (3/2-,5/2- -68.56 4.40 s 3 B-,BN 13.8%
90 -64.61 1.92 s 2 B-,BN 25.2%
91 -61.55 0.541 s 5 B-,BN 20%
92 (2-) -56.62 0.343 s 15 B-,BN 33.1%
93 (5/2-) -53.0s 102 ms B-,BN 77%
94 -48.824C 70 ms 20 B-,BN 30%
Previous
Next
Up