Nuclear Wallet Card - Z( 58)


   Isotope[1]              delta      T1/2 or
  Z   El   A    Jpi[2]     (MeV)[3]   Abundance[4]   Decay Mode[5]
 === === ====   =======   =========  =============  =====================
  58 Ce  122      0+       -57.7s      8.7 s 7      EC,EP
         123    (5/2)      -60.1s       3.8 s       EC,EP
         124      0+       -64.7s       6 s 2       EC
         125    (5/2+)     -66.6s      9.0 s 6      EC ,EP
         126      0+       -70.7s       50 s 3      EC > 0%
         127               -72.0s       32 s 4      EC
         128      0+       -75.6s       ~ 3 m       EC
         129               -76.3s      3.5 m 3      EC
         130      0+       -79.5s       25 m 2      EC
         131    (7/2+)     -79.7       10.2 m 3     EC
         131M   (1/2+)     -79.7       5.0 m 10     EC
         132      0+       -82.4s     3.51 h 11     EC
         132M  (8-,9-)     -80.1s      13 ms 1      IT
         133     9/2-      -82.4s      4.9 h 4      EC
         133M    1/2+      -82.4s       97 m 4      EC
         134      0+       -84.7       3.16 d 4     EC
         135    1/2(+)    -84.63       17.7 h 2     EC
         135M  11/2(-)    -84.18        20 s 1      IT
         136      0+      -86.49       0.19% 1
         137     3/2+     -85.90       9.0 h 3      EC
         137M   11/2-     -85.65       34.4 h 3     IT 99.22%,EC 0.78%
         138      0+      -87.57       0.25% 1
         138M     7-      -85.44      8.65 ms 20    IT
         139     3/2+     -86.957    137.640 d 23   EC
         139M   11/2-     -86.203     54.8 s 10     IT
         140      0+      -88.087     88.48% 10
         141     7/2-     -85.444     32.501 d 5    B-
         142      0+      -84.542     > 5E+16 y     2B- ?%
                                      11.08% 10
         143     3/2-     -81.616     33.039 h 6    B-
         144      0+      -80.441    284.893 d 8    B-
         145    (3/2-)    -77.10       3.01 m 6     B-
         146      0+      -75.70      13.52 m 13    B-
         147    (5/2-)    -72.18      56.4 s 10     B-
         148      0+       -70.4        56 s 1      B-
         149              -66.80       5.3 s 2      B-
         150      0+       -65.0       4.0 s 6      B-
         151               -61.5s      1.02 s 6     B-
         152      0+       -59.0s      1.4 s 2      B-
         153               -55.0s      > 150 NS
         154      0+                   > 150 NS
         155                           > 150 NS
Previous Next Up