Nuclear Wallet Card - Z( 67)
Isotope[1] delta T1/2 or
Z El A Jpi[2] (MeV)[3] Abundance[4] Decay Mode[5]
=== === ==== ======= ========= ============= =====================
67 Ho 144 -45.0s 0.7 s 1 EC ,EP
146 (10+) -52.2s 3.6 s 3 EC,EP
147 (11/2-) -56.2s 5.8 s 4 EC,EP
148 1+ -58.5s 2.2 s 11 EC
148M 6- -58.5s 9.3 s 2 EC,EP 0.08%
149 (11/2-) -61.67 21.1 s 2 EC
149M (1/2+) -61.62 56 s 3 EC
150 2- -62.08s 72 s 4 EC
150M (9)+ -61.28s 23.3 s 3 EC
151 (11/2-) -63.63 35.2 s 1 EC 78%,A 22%
151M (1/2+) -63.59 47.2 s 10 A ~ 80%,EC ?%
152 2- -63.65 161.8 s 3 EC 88%,A 12%
152M 9+ -63.49 50.0 s 4 EC 89.2%,A 10.8%
153 11/2- -65.023 2.02 m 3 EC 99.95%,A 0.05%
153M 1/2+ -64.955 9.3 m 5 EC 99.82%,A 0.18%
154 (2)- -64.648 11.76 m 19 EC 99.98%,A 0.02%
154M 8+ -64.328 3.10 m 14 EC,A <1.0E-3%
IT ~ 0%
155 5/2+ -66.06 48 m 1 EC
156 (5+) -65.5s 56 m 1 EC
156M (2+) -65.4s 9.5 s 15 IT
157 7/2- -66.89 12.6 m 2 EC
158 5+ -66.18 11.3 m 4 EC
158M 2- -66.11 28 m 2 IT > 81%,EC < 19%
158M (9+) -66.00 21.3 m 23 EC ~ 93%
159 7/2- -67.339 33.05 m 11 EC
159M 1/2+ -67.133 8.30 s 8 IT
160 5+ -66.39 25.6 m 3 EC
160M 2- -66.33 5.02 h 5 IT 65%,EC 35%
160M (9+) -66.22 3 s IT
161 7/2- -67.206 2.48 h 5 EC
161M 1/2+ -66.995 6.76 s 7 IT
162 1+ -66.050 15.0 m 10 EC
162M 6- -65.944 67.0 m 7 IT 62%,EC 38%
163 7/2- -66.387 4570 y 25 EC
163M 1/2+ -66.089 1.09 s 3 IT
164 1+ -64.990 29 m 1 EC 60%,B- 40%
164M 6- -64.850 37.5 m +15-5 IT
165 7/2- -64.907 100%
166 0- -63.080 26.763 h 4 B-
166M (7)- -63.074 1.20E3 y 18 B-
167 7/2- -62.292 3.1 h 1 B-
168 3+ -60.08 2.99 m 7 B-
168M (6+) -60.03 132 s 4 IT >= 99.5%,B- <= 0.5%
169 7/2- -58.81 4.7 m 1 B-
170 (6+) -56.25 2.76 m 5 B-
170M (1+) -56.13 43 s 2 B-
171 (7/2-) -54.5 53 s 2 B-
172 -51.709C 25 s 3 B-
Previous
Next
Up