Nuclear Wallet Card - Z( 79)


   Isotope[1]              delta      T1/2 or
  Z   El   A    Jpi[2]     (MeV)[3]   Abundance[4]   Decay Mode[5]
 === === ====   =======   =========  =============  =====================
  79 Au  171                                        A ,P
         172               -9.2s        4 ms 1      A,P < 2%
         173               -12.7     59 ms +45-18   A
         174               -14.0s     120 ms 20     A >0%
         175               -17.1s     200 ms 22     A 94%,EC 6%
         176               -18.4s     1.25 s 30     A ,EC
         177               -21.2s      1.18 s 7     EC >= 60%,A <= 40%
         178               -22.4s      2.6 s 5      EC <= 60%,A >= 40%
         179               -24.9s      7.1 s 3      EC 78%,A 22%
         180               -25.7s      8.1 s 3      EC <= 98.2%,A >= 1.8%
         181     5/2-      -28.0s      11.4 s 5     EC 98.5%,A 1.5%
         182               -28.3s      15.6 s 4     EC 99.87%,A 0.13%
         183    (5/2)-     -30.2s     42.0 s 12     EC 99.64%,A 0.36%
         184      5+       -30.2s      12.0 s 2     EC
         184M     2+       -30.2s     53.0 s 14     EC 99.98%,A 0.02%
                                                    IT
         185     5/2-      -31.9s      4.25 m 6     EC 99.74%,A 0.26%
         185M              -31.9s      6.8 m 3      EC,IT
         186      3-       -31.7       10.7 m 5     EC
         187     1/2+      -33.0s      8.4 m 3      EC,A 3.0E-3%
         187M    9/2-      -32.9s      2.3 s 1      IT
         188     1(-)     -32.52s      8.84 m 6     EC
         189     1/2+      -33.6s      28.7 m 3     EC,A <3.0E-5%
         189M   11/2-      -33.4s     4.59 m 11     EC,IT > 0%
         190      1-      -32.88      42.8 m 10     EC,A <1.0E-6%
         190M   (11-)     -32.88      125 ms 20     IT ?%
         191     3/2+     -33.86       3.18 h 8     EC
         191M  (11/2-)    -33.59      0.92 s 11     IT
         192      1-      -32.78       4.94 h 9     EC
         192M   (11-)     -32.78      160 ms 20     IT ?%
         193     3/2+     -33.412     17.65 h 15    EC
         193M   11/2-     -33.122      3.9 s 3      IT 99.97%,EC ~ 0.03%
         194      1-      -32.29      38.02 h 10    EC
         194M    (5+)     -32.18       600 ms 8     IT
         194M   (11-)     -31.81      420 ms 10     IT
         195     3/2+     -32.586     186.10 d 5    EC
         195M   11/2-     -32.267      30.5 s 2     IT
         196      2-      -31.158     6.183 d 10    EC 92.5%,B- 7.5%
         196M     5+      -31.073      8.1 s 2      IT
         196M    12-      -30.562      9.7 h 1      IT
         197     3/2+     -31.158        100%
         197M   11/2-     -30.749      7.73 s 6     IT
         198      2-      -29.598    2.69517 d 21   B-
         198M   (12-)     -28.786      2.27 d 2     IT
         199     3/2+     -29.111     3.139 d 7     B-
         199M  (11/2)-    -28.562     0.44 ms 3     IT
         200     1(-)     -27.28       48.4 m 3     B-
         200M    12-      -26.31       18.7 h 5     B- 82%,IT 18%
         201     3/2+     -26.40        26 m 1      B-
         202     (1-)      -24.4      28.8 s 19     B-
         203     3/2+     -23.14        60 s 6      B-
         204     (2-)      -20.9s      39.8 s 9     B-
         205     3/2+                   31 s 2      B-
Previous Next Up