Nuclear Wallet Card - Z( 64)


   Isotope[1]              delta      T1/2 or
  Z   El   A    Jpi[2]     (MeV)[3]   Abundance[4]   Decay Mode[5]
 === === ====   =======   =========  =============  =====================
  64 Gd  137               -51.6s       7 s 3       EC
         139               -57.7s      4.9 s 10     EC ,EP
         140      0+       -61.5s      15.8 s 4     EC
         141    (1/2+)     -63.1s       14 s 4      EC,EP 0.03%
         141M  (11/2-)     -62.8s      24.5 s 5     EC 89%,IT 11%
         142      0+       -67.1s      70.2 s 6     EC
         143    (1/2)+     -68.4        39 s 2      EC
         143M  (11/2-)     -68.2       112 s 2      EC
         144      0+       -71.9s      4.5 m 1      EC
         145     1/2+     -72.95       23.0 m 4     EC
         145M   11/2-     -72.20        85 s 3      IT 94.3%,EC 5.7%
         146      0+      -76.097     48.27 d 10    EC
         147     7/2-     -75.367     38.06 h 12    EC
         148      0+      -76.279     74.6 y 30     A
         149     7/2-     -75.135     9.28 d 10     EC,A 4.3E-4%
         150      0+      -75.771    1.79E+6 y 8    A
         151     7/2-     -74.199      124 d 1      EC,A 1.0E-6%
         152      0+      -74.716    1.08E14 y 8    A
                                       0.20% 1
         153     3/2-     -72.892     241.6 d 2     EC
         154      0+      -73.716      2.18% 3
         155     3/2-     -72.080      14.80% 5
         155M   11/2-     -71.959    31.97 ms 27    IT
         156      0+      -72.545      20.47% 4
         157     3/2-     -70.834      15.65% 3
         158      0+      -70.700     24.84% 12
         159     3/2-     -68.572     18.479 h 4    B-
         160      0+      -67.952      21.86% 4
         161     5/2-     -65.516      3.66 m 5     B-
         162      0+      -64.291      8.4 m 2      B-
         163    (5/2-)     -61.5s       68 s 3      B-
         164      0+       -59.7s       45 s 3      B-
Previous Next Up