Nuclear Wallet Card - Z( 81)
Isotope[1] delta T1/2 or
Z El A Jpi[2] (MeV)[3] Abundance[4] Decay Mode[5]
=== === ==== ======= ========= ============= =====================
81 Tl 177 -2.9s < 1 us
179 -7.8s 0.16 s +9-4 A ~100%
179M (9/2-) -7.8s 1.4 ms 5 A ~100%
180 -9.1s 1.9 s 9 EF ~1E-04%,A
EC
181 (1/2+) -12.2s 3.4 s 6 EC ?%
182 (7+) -13.4s 3.1 s 10 EC > 96%,A < 4%
183 (1/2+) -16.2s 6.9 s 7 EC > 0%
183M (9/2-) -15.7s 60 ms 15 IT ?%,A <0.01%
184 (2+) -17.0s 11 s 1 EC 97.9%,A 2.1%
185 (1/2+) -19.5s 19.5 s 5 EC
185M (9/2-) -19.0s 1.83 s 12 A ,IT
186 (7+) -20.0s 27.5 s 10 EC,A 6.0E-4%
186M (10-) -19.6s 2.9 s 2 IT
187 (1/2+) -22.2s ~ 51 s EC,A > 0%
187M (9/2-) -21.9s 15.60 s 12 EC,IT,A > 0%
188M (2-) -22.4s 71 s 2 EC
188M (7+) -22.4s 71 s 1 EC
189 (1/2+) -24.5s 2.3 m 2 EC
189M (9/2-) -24.2s 1.4 m 1 EC,IT < 4%
190M (2)- -24.4s 2.6 m 3 EC
190M (7+) -24.4s 3.7 m 3 EC
191 (1/2+) -26.2s ? EC ?%
191M 9/2(-) -25.9s 5.22 m 16 EC
192M (2-) -25.9s 9.6 m 4 EC
192M (7+) -25.9s 10.8 m 2 EC
193 1/2(+) -27.4s 21.6 m 8 EC
193M (9/2-) -27.1s 2.11 m 15 IT 75%,EC 25%
194 2- -27.0s 33.0 m 5 EC,A <1.0E-7%
194M (7+) -27.0s 32.8 m 2 EC
195 1/2+ -28.3s 1.16 h 5 EC
195M 9/2- -27.8s 3.6 s 4 IT
196 2- -27.5s 1.84 h 3 EC
196M (7+) -27.1s 1.41 h 2 EC 95.5%,IT 4.5%
197 1/2+ -28.37 2.84 h 4 EC
197M 9/2- -27.77 0.54 s 1 IT
198 2- -27.51 5.3 h 5 EC
198M 7+ -26.97 1.87 h 3 EC 54%,IT 46%
198M (10-) -26.77 32.1 ms 10 IT
199 1/2+ -28.12 7.42 h 8 EC
199M 9/2- -27.37 28.4 ms 2 IT
200 2- -27.064 26.1 h 1 EC
200M 7+ -26.310 34.3 ms 10 IT
201 1/2+ -27.20 72.912 h 17 EC
201M (9/2-) -26.28 2.035 ms 7 IT
202 2- -26.00 12.23 d 2 EC
203 1/2+ -25.776 29.524% 14
204 2- -24.360 3.78 y 2 B- 97.1%,EC 2.9%
205 1/2+ -23.835 70.476% 14
206 0- -22.268 4.199 m 15 B-
206M (12-) -19.625 3.74 m 3 IT
207 1/2+ -21.045 4.77 m 2 B-
207M 11/2- -19.697 1.33 s 11 IT
208 5(+) -16.763 3.053 m 4 B-
209 (1/2+) -13.648 2.20 m 7 B-
210 (5+) -9.26 1.30 m 3 B-,BN 7.0E-3%
Previous
Next
Up