Nuclear Wallet Card - Z( 62)


   Isotope[1]              delta      T1/2 or
  Z   El   A    Jpi[2]     (MeV)[3]   Abundance[4]   Decay Mode[5]
 === === ====   =======   =========  =============  =====================
  62 Sm  131              -51.283C     1.2 s 2      EC,EP > 0%
         132      0+      -55.973C     4.0 s 3      EC,EP
         133    (5/2+)     -57.1s      2.9 s 2      EC,EP
         134      0+       -61.5s       10 s 1      EC
         135    (7/2+)     -63.0s       10 s 2      EC,EP
         136      0+       -66.8s       47 s 2      EC
         137    (9/2-)     -67.9s       45 s 1      EC
         138      0+       -71.2s      3.1 m 2      EC
         139    (1/2)+     -72.1      2.57 m 10     EC
         139M  (11/2)-     -71.6       10.7 s 6     IT 93.7%,EC 6.3%
         140      0+       -75.4s     14.82 m 12    EC
         141     1/2+     -75.94       10.2 m 2     EC
         141M   11/2-     -75.77       22.6 m 2     EC 99.69%,IT 0.31%
         142      0+      -78.99      72.49 m 5     EC
         143     3/2+     -79.527      8.83 m 1     EC
         143M   11/2-     -78.773       66 s 2      IT 99.76%,EC 0.24%
         143M   23/2-     -76.732      30 ms 3      IT
         144      0+      -81.975       3.1% 1
         145     7/2-     -80.661      340 d 3      EC
         146      0+      -81.005    10.3E+7 y 5    A
         147     7/2-     -79.276    1.06E+11 y 2   A
                                       15.0% 2
         148      0+      -79.346     7E+15 y 3     A
                                       11.3% 1
         149     7/2-     -77.147     > 2E+15 y     A ?%
                                       13.8% 1
         150      0+      -77.061       7.4% 1
         151     5/2-     -74.586       90 y 8      B-
         152      0+      -74.772      26.7% 2
         153     3/2+     -72.569     46.27 h 1     B-
         154      0+      -72.465      22.7% 2
         155     3/2-     -70.201      22.3 m 2     B-
         156      0+      -69.372      9.4 h 2      B-
         157    (3/2-)     -66.8       482 s 4      B-
         158      0+       -65.3s      5.30 m 3     B-
         159    (5/2-)     -62.2s     11.37 s 15    B-
         160      0+       -60.3s      9.6 s 3      B-
Previous Next Up