Nuclear Wallet Card - Z( 48)


   Isotope[1]              delta      T1/2 or
  Z   El   A    Jpi[2]     (MeV)[3]   Abundance[4]   Decay Mode[5]
 === === ====   =======   =========  =============  =====================
  48 Cd   97M             -60.386C     3 s +4-2     EC ,EP
          98      0+       -67.5s      9.2 s 3      EC
          99    (5/2+)     -69.9s       16 s 3      EC,EP 0.17%,EA <1.0E-4%
         100      0+       -74.3       49.1 s 5     EC
         101    (5/2+)     -75.7       1.2 m 2      EC
         102      0+      -79.42       5.5 m 5      EC
         103    (5/2)+    -80.65       7.3 m 1      EC
         104      0+      -83.976     57.7 m 10     EC
         105     5/2+     -84.33       55.5 m 4     EC
         106      0+      -87.134      1.25% 4
         107     5/2+     -86.988      6.50 h 2     EC
         108      0+      -89.253      0.89% 2
         109     5/2+     -88.506     462.6 d 4     EC
         110      0+      -90.349     12.49% 12
         111     1/2+     -89.254      12.80% 8
         111M   11/2-     -88.858     48.54 m 5     IT
         112      0+      -90.581     24.13% 14
         113     1/2+     -89.05     9.3E+15 y 19   B-
                                       12.22% 8
         113M   11/2-     -88.786      14.1 y 5     B- 99.86%,IT 0.14%
         114      0+      -90.021     28.73% 28
         115     1/2+     -88.091     53.46 h 10    B-
         115M   11/2-     -87.91       44.6 d 3     B-
         116      0+      -88.719      7.49% 12
         117     1/2+     -86.425      2.49 h 4     B-
         117M  (11/2)-    -86.289      3.36 h 5     B-
         118      0+      -86.71       50.3 m 2     B-
         119     3/2+     -83.91       2.69 m 2     B-
         119M  (11/2-)    -83.76       2.20 m 2     B-
         120      0+      -83.97      50.80 s 21    B-
         121    (3/2+)     -80.9       13.5 s 3     B-
         121M  (11/2-)     -80.7       8.3 s 8      B-
         122      0+       -80.6s      5.24 s 3     B-
         123    (3/2)+    -77.31       2.10 s 2     B-
         123M  (11/2-)    -77.00       1.82 s 3     B- ,IT
         124      0+      -76.71       1.24 s 5     B-
         125    (3/2+)    -73.32       0.65 s 2     B-
         125M  (11/2-)    -73.27       0.57 s 9     B-
         126      0+      -72.33      0.506 s 15    B-
         127    (3/2+)    -68.53       0.43 s 3     B-
         128      0+       -67.3       0.34 s 3     B-
         129                           0.27 s 4     B-
         130      0+      -64.359C     0.20 s 4     B-,BN ~ 4%
Previous Next Up