Nuclear Wallet Card - Z( 39)
Isotope[1] delta T1/2 or
Z El A Jpi[2] (MeV)[3] Abundance[4] Decay Mode[5]
=== === ==== ======= ========= ============= =====================
39 Y 78 -52.6s > 150 NS
79 (5/2+) -58.4 14.8 s 6 EC,EP
80 (3,4,5) -61.2s 35 s 2 EC
81 (5/2+) -66.01 72.4 s 13 EC
82 1+ -68.2 9.5 s 3 EC
83 (9/2+) -72.33 7.08 m 6 EC
83M (3/2-) -72.27 2.85 m 2 EC 60%,IT 40%
84 1+ -74.2 4.6 s 2 EC
84M (5-) -73.7 40 m 1 EC
85 (1/2)- -77.85 2.68 h 5 EC
85M 9/2+ -77.83 4.86 h 13 EC,IT <2.0E-3%
86 4- -79.28 14.74 h 2 EC
86M (8+) -79.06 48 m 1 IT 99.31%,EC 0.69%
87 1/2- -83.015 79.8 h 3 EC
87M 9/2+ -82.634 13.37 h 3 IT 98.43%,EC 1.57%
88 4- -84.295 106.65 d 4 EC
89 1/2- -87.702 100%
89M 9/2+ -86.793 16.06 s 4 IT
90 2- -86.487 64.10 h 8 B-
90M 7+ -85.805 3.244 h 5 IT,B- 1.8E-3%
91 1/2- -86.349 58.51 d 6 B-
91M 9/2+ -85.793 49.71 m 4 IT,B- < 1.5%
92 2- -84.831 3.54 h 1 B-
93 1/2- -84.24 10.18 h 8 B-
93M 7/2+ -83.49 0.82 s 4 IT
94 2- -82.348 18.7 m 1 B-
95 1/2- -81.239 10.3 m 1 B-
96 0- -78.35 5.34 s 5 B-
96M (8)+ -78.35 9.6 s 2 B-
97 (1/2-) -76.26 3.75 s 3 B-,BN 0.058%
97M (9/2)+ -75.59 1.17 s 3 B- > 99.3%,IT < 0.7%
BN < 0.08%
97M (27/2-) -72.74 142 ms 8 IT > 80%,B- < 20%
98 (0)- -72.44 0.548 s 2 B-,BN 0.331%
98M (4,5) -72.44 2.0 s 2 B- 90%,IT < 20%
BN 3.4%
99 (5/2+) -70.20 1.470 s 7 B-,BN 1.9%
100 1-,2- -67.30 735 ms 7 B-,BN 1.02%
100M (3,4,5) -67.30 0.94 s 3 B-
101 (5/2+) -64.91 448 ms 19 B-,BN 1.94%
102 low -61.89 0.30 s 1 B-
102 high -61.89 0.36 s 4 B-
103 -58.6s 0.23 s 3
104 -54.9s > 150 NS
105 > 150 NS
Previous
Next
Up