Nuclear Wallet Card - Z( 46)


   Isotope[1]              delta      T1/2 or
  Z   El   A    Jpi[2]     (MeV)[3]   Abundance[4]   Decay Mode[5]
 === === ====   =======   =========  =============  =====================
  46 Pd   91                           > 1.5 us
          92      0+                   > 150 NS
          93              -59.050C     60 s 20      EP ?%
          94      0+       -66.4s      9.0 s 5      EC
          95M  (21/2+)     -68.2s      13.3 s 3     EC >= 91.3%,IT <= 9.7%
                                                    EP 0.9%
          96      0+       -76.2       122 s 2      EC
          97    (5/2+)     -77.8       3.10 m 9     EC
          98      0+      -81.29       17.7 m 3     EC
          99    (5/2)+    -82.15       21.4 m 2     EC
         100      0+      -85.23       3.63 d 9     EC
         101    (5/2+)    -85.43       8.47 h 6     EC
         102      0+      -87.926      1.02% 1
         103     5/2+     -87.480    16.991 d 19    EC
         104      0+      -89.392      11.14% 8
         105     5/2+     -88.414      22.33% 8
         106      0+      -89.905      27.33% 3
         107     5/2+     -88.372     6.5E+6 y 3    B-
         107M   11/2-     -88.157      21.3 s 5     IT
         108      0+      -89.521      26.46% 9
         109     5/2+     -87.603    13.7012 h 24   B-
         109M   11/2-     -87.414     4.696 m 3     IT
         110      0+      -88.35       11.72% 9
         111     5/2+     -86.03       23.4 m 2     B-
         111M   11/2-     -85.86       5.5 h 1      IT 73%,B- 27%
         112      0+      -86.34      21.03 h 5     B-
         113    (5/2)+    -83.69        93 s 5      B-
         113M   (9/2-)    -83.69       0.4 s 1      IT
         113?             -83.69       100 s GE
         114      0+      -83.49       2.42 m 6     B-
         115    (5/2+)    -80.40        25 s 2      B-
         115M  (11/2-)    -80.31        50 s 3      B- 92%,IT 8%
         116      0+      -79.95       11.8 s 4     B-
         117    (5/2+)     -76.5s      4.3 s 3      B-
         117M  (11/2-)     -76.3s     19.1 ms 7     IT
         118      0+       -75.5       1.9 s 1      B-
         119               -72.0s     0.92 s 13     B-
         120      0+       -70.8s      0.5 s 1      B-
         121               -66.9s      > 150 NS
         122      0+                   > 150 NS
         123                           > 150 NS
Previous Next Up