Nuclear Wallet Card - Z( 29)
Isotope[1] delta T1/2 or
Z El A Jpi[2] (MeV)[3] Abundance[4] Decay Mode[5]
=== === ==== ======= ========= ============= =====================
29 Cu 55 -32.1s > 200 NS EC,EP
56 -38.6s > 200 NS EC ,EP
57 3/2- -47.31 199.4 ms 32 EC
58 1+ -51.660 3.204 s 7 EC
59 3/2- -56.352 81.5 s 5 EC
60 2+ -58.342 23.7 m 4 EC
61 3/2- -61.980 3.333 h 5 EC
62 1+ -62.795 9.74 m 2 EC
63 3/2- -65.577 69.17% 3
64 1+ -65.421 12.700 h 2 EC 61%,B- 39%
65 3/2- -67.260 30.83% 3
66 1+ -66.254 5.088 m 11 B-
67 3/2- -67.300 61.83 h 12 B-
68 1+ -65.54 31.1 s 15 B-
68M (6-) -64.82 3.75 m 5 IT 84%,B- 16%
69 3/2- -65.740 2.85 m 15 B-
70 1+ -62.96 4.5 s 10 B-
70M 3-,4-,5- -62.82 47 s 5 B-
71 (3/2-) -62.76 19.5 s 16 B-
72 (1+) -59.9s 6.6 s 1 B-
73 -59.2s 3.9 s 3 B-
74 (1+,3+) -55.8s 1.594 s 10 B-
75 -54.6s 1.224 s 3 B-,BN 3.5%
76M -50.7s 0.641 s 6 B-,BN 3%
76M -50.7s 1.27 s 30 B-
77 -49.1s 0.469 s 8 B-
78 -44.9s 0.342 s 11 B-
79 -42.7s 188 ms 25 B-,BN 55%
Previous
Next
Up