Nuclear Wallet Card - Z( 41)


   Isotope[1]              delta      T1/2 or
  Z   El   A    Jpi[2]     (MeV)[3]   Abundance[4]   Decay Mode[5]
 === === ====   =======   =========  =============  =====================
  41 Nb   82               -53.0s      > 150 NS
          83    (5/2+)     -59.0       4.1 s 3      EC
          84     (3+)      -61.9s       12 s 3      EC,EP
          85    (9/2+)     -67.2       20.9 s 7     EC
          86     (5+)     -69.83        88 s 1      EC
          87    (1/2-)    -74.18       3.7 m 1      EC
          87M   (9/2+)    -74.18       2.6 m 1      EC
          88     (8+)      -76.4s      14.5 m 1     EC
          88M    (4-)      -76.4s      7.8 m 1      EC
          89    (1/2)-    -80.58      1.18 h 10     EC
          89M   (9/2+)    -80.58       1.9 h 2      EC
          90      8+      -82.658     14.60 h 5     EC
          90M     4-      -82.533     18.81 s 6     IT
          91     9/2+     -86.639    6.8E+2 y 13    EC
          91M    1/2-     -86.535     60.86 d 22    IT 93%,EC 7%
          92     (7)+     -86.450    3.47E+7 y 24   EC,B- < 0.05%
          92M    (2)+     -86.315     10.15 d 2     EC
          93     9/2+     -87.210        100%
          93M    1/2-     -87.179     16.13 y 14    IT
          94     (6)+     -86.366    2.03E+4 y 16   B-
          94M     3+      -86.325     6.263 m 4     IT 99.5%,B- 0.5%
          95     9/2+     -86.783     34.975 d 7    B-
          95M    1/2-     -86.547      86.6 h 8     IT 94.4%,B- 5.6%
          96      6+      -85.605     23.35 h 5     B-
          97     9/2+     -85.608      72.1 m 7     B-
          97M    1/2-     -84.865     52.7 s 18     IT
          98      1+      -83.527      2.86 s 6     B-
          98M    (5+)     -83.443      51.3 m 4     B- 99.9%,IT < 0.2%
          99     9/2+     -82.33       15.0 s 2     B-
          99M    1/2-     -81.96       2.6 m 2      B- > 96.2%,IT < 3.8%
         100      1+      -79.94       1.5 s 2      B-
         100M  (4+,5+)    -79.46      2.99 s 11     B-
         101      +       -78.94       7.1 s 3      B-
         102M     1+      -76.35       1.3 s 2      B-
         102M             -76.35       4.3 s 4      B-
         103    (5/2+)    -75.32       1.5 s 2      B-
         104     (1+)      -72.2       4.8 s 4      B-,BN 0.71%
         104M              -72.0       0.92 s 4     B-
         105    (5/2+)    -70.86       2.95 s 6     B-
         106               -67.0s      1.02 s 5     B-
         107               -65.0s     330 ms 50     B-
         108               -61.0s      0.17 s 2
         109                           0.6 s 3
         110                           > 150 NS
Previous Next Up