Nuclear Wallet Card - Z( 61)


   Isotope[1]              delta      T1/2 or
  Z   El   A    Jpi[2]     (MeV)[3]   Abundance[4]   Decay Mode[5]
 === === ====   =======   =========  =============  =====================
  61 Pm  130               -55.5s      2.2 s 5      EC,EP
         132     (3+)      -61.7s      6.3 s 7      EC,EP ~5.0E-5%
         133               -65.5s       12 s 3      EC
         134     (2+)      -66.9s       ~ 5 s       EC
         134M    (5+)      -66.9s       22 s 1      EC
         135   (11/2-)     -70.1s       40 s 3      EC
         136     (2+)      -71.3        47 s 2      EC
         136   5(+),6-     -71.3       107 s 6      EC
         137    11/2-      -73.9s      2.4 m 1      EC
         138      1+       -75.1s       10 s 2      EC
         138M    (3+)      -75.1s      3.24 m 5     EC
         138M    (5-)      -75.1s       3.24 m      EC
         139    (5/2)+    -77.52       4.15 m 5     EC
         139M  (11/2)-    -77.33      180 ms 20     IT,EC ?%
         140      1+      -78.39       9.2 s 2      EC
         140M     8-      -78.39       5.95 m 5     EC
         141     5/2+     -80.49      20.90 m 5     EC
         142      1+      -81.09       40.5 s 5     EC
         143     5/2+     -82.970      265 d 7      EC
         144      5-      -81.425      363 d 14     EC
         145     5/2+     -81.278      17.7 y 4     EC,A 3E-07%
         146      3-      -79.463      5.53 y 5     EC 66%,B- 34%
         147     7/2+     -79.052     2.6234 y 2    B-
         148      1-      -76.878     5.370 d 9     B-
         148M     6-      -76.740     41.29 d 11    B- 95%,IT 5%
         149     7/2+     -76.075     53.08 h 5     B-
         150     (1-)     -73.61       2.68 h 2     B-
         151     5/2+     -73.399     28.40 h 4     B-
         152      1+      -71.27       4.12 m 8     B-
         152M     4-      -71.12       7.52 m 8     B-
         152M    (8)      -71.10       13.8 m 2     B- ~100%,IT ~ 0%
         153     5/2-     -70.67       5.4 m 2      B-
         154    (0,1)      -68.4      1.73 m 10     B-
         154M   (3,4)      -68.4       2.68 m 7     B-
         155    (5/2-)     -67.0s      41.5 s 2     B-
         156     4(-)     -64.22      26.70 s 10    B-
         157    (5/2-)     -62.2s     10.56 s 10    B-
         158               -59.0s      4.8 s 5      B-
Previous Next Up