Nuclear Wallet Card - Z( 54)
Isotope[1] delta T1/2 or
Z El A Jpi[2] (MeV)[3] Abundance[4] Decay Mode[5]
=== === ==== ======= ========= ============= =====================
54 Xe 110 0+ -51.7s A
111 -54.4s 0.74 s 20 A
112 0+ -59.9 2.7 s 8 EC 99.16%,A 0.84%
113 -62.06 2.74 s 8 EC 99.97%,EP 4.2%
A 0.04%
114 0+ -66.9s 10.0 s 4 EC
115 (5/2+) -68.4s 18 s 4 EC,EP
116 0+ -72.9s 59 s 2 EC
117 5/2(+) -74.0 61 s 2 EC,EP 2.9E-3%
118 0+ -78 3.8 m 9 EC
119 (5/2+) -78.7 5.8 m 3 EC
120 0+ -81.82 40 m 1 EC
121 5/2(+) -82.55 40.1 m 20 EC
122 0+ -85.17 20.1 h 1 EC
123 (1/2)+ -85.25 2.08 h 2 EC
124 0+ -87.658 0.10% 1
125 (1/2)+ -87.190 16.9 h 2 EC
125M (9/2)- -86.937 57 s 1 IT
126 0+ -89.174 0.09% 1
127 1/2+ -88.325 36.3446 d 28 EC
127M 9/2- -88.028 69.2 s 9 IT
128 0+ -89.861 1.91% 3
129 1/2+ -88.697 26.4% 6
129M 11/2- -88.461 8.88 d 2 IT
130 0+ -89.881 4.1% 1
131 3/2+ -88.415 21.2% 4
131M 11/2- -88.251 11.934 d 21 IT
132 0+ -89.279 26.9% 5
132M (10+) -86.527 8.39 ms 11 IT
133 3/2+ -87.648 5.2475 d 5 B-
133M 11/2- -87.415 2.19 d 1 IT
134 0+ -88.124 10.4% 2
134M 7- -86.159 290 ms 17 IT
135 3/2+ -86.435 9.14 h 2 B-
135M 11/2- -85.908 15.29 m 5 IT,B- 0.004%
136 0+ -86.424 > 9.3E+19 y 2B- ?%
8.9% 1
137 7/2- -82.378 3.818 m 13 B-
138 0+ -80.12 14.08 m 8 B-
139 3/2- -75.65 39.68 s 14 B-
140 0+ -73.00 13.60 s 10 B-
141 5/2+ -68.32 1.73 s 1 B-,BN 0.043%
142 0+ -65.5 1.24 s 2 B-,BN 0.41%
143 5/2- -60.4s 0.30 s 3 B-
144 0+ -57.3s 1.15 s 20 B-
145 0.9 s 3 B- ,BN
146 0+ -52.022C > 150 NS
147 -52.022C > 150 NS
Previous
Next
Up