Nuclear Wallet Card - Z( 85)


   Isotope[1]              delta      T1/2 or
  Z   El   A    Jpi[2]     (MeV)[3]   Abundance[4]   Decay Mode[5]
 === === ====   =======   =========  =============  =====================
  85 At  194               -0.7s       0.18 s 8     A
         195               -3.2s          ?         A > 75%,EC < 25%
         196               -4.0s       0.3 s 1      A > 0%
         197    (9/2-)     -6.3s       0.35 s 4     A 96%,EC 4%
         197M   (1/2+)     -6.2s       3.7 s 25     A,EC
         198     (3+)      -6.7s       4.2 s 3      A 90%,EC 10%
         198M   (10-)      -6.6s       1.0 s 2      A 84%,EC 16%
         199    (9/2-)     -8.7s       7.2 s 5      A 90%,EC 10%
         200     (3+)      -9.0         43 s 1      A 57%,EC 43%
         200M    (7+)      -8.9         47 s 1      EC ~ 57%,A 43%
         200M   (10-)      -8.7        3.5 s 2      IT ~ 84%,A ~ 10.5%
                                                    EC ~ 4.5%
         201    (9/2-)     -10.7        89 s 3      A 71%,EC 29%
         202   (2+,3+)     -10.8       184 s 1      EC <= 87%,A >= 13%
         202M    (7+)      -10.7       182 s 2      EC 91.3%,A 8.7%
         202M   (10-)      -10.3       0.46 s 5     IT ,A 9.6E-2%
         203     9/2-     -12.26       7.4 m 2      EC 69%,A 31%
         204      7+      -11.87       9.2 m 2      EC 96.2%,A 3.8%
         204M   (10-)     -11.28      108 ms 10     IT
         205     9/2-     -13.01       26.2 m 5     EC 90%,A 10%
         206     (5)+     -12.48       30.0 m 6     EC 99.11%,A 0.89%
         207     9/2-     -13.25       1.80 h 4     EC 91.4%,A 8.6%
         208      6+      -12.51       1.63 h 3     EC 99.45%,A 0.55%
         209     9/2-     -12.894      5.41 h 5     EC 95.9%,A 4.1%
         210     (5)+     -11.987      8.1 h 4      EC 99.82%,A 0.18%
         211     9/2-     -11.661     7.214 h 7     EC 58.2%,A 41.8%
         212     (1-)     -8.630      0.314 s 2     A,EC < 0.03%
                                                    B- <2.0E-6%
         212M    (9-)     -8.408      0.119 s 3     A > 99%,IT < 1%
         213     9/2-     -6.594       125 NS 6     A
         214      1-      -3.394      558 NS 10     A
         214M             -3.335      265 NS 30     A
         214M     9-      -3.163      760 NS 15     A
         215     9/2-     -1.266      0.10 ms 2     A
         216     1(-)      2.24       0.30 ms 3     A,EC <0.006%,B- <3E-07%
         217     9/2-      4.386      32.3 ms 4     A 99.99%,B- 0.01%
         218     (2-)      8.09        1.6 s 4      A 99.9%,B- 0.1%
         219               10.52        56 s 3      A ~ 97%,B- ~ 3%
         220               14.25s      3.71 m 4     B-
         221              16.673C      2.3 m 2      B-
         222                           54 s 10      B-
         223              23.396C       50 s 7      B-
Previous Next Up