Nuclear Wallet Card - Z( 73)
Isotope[1] delta T1/2 or
Z El A Jpi[2] (MeV)[3] Abundance[4] Decay Mode[5]
=== === ==== ======= ========= ============= =====================
73 Ta 156 (2-) -26.4s 0.11 s +6-3 EC 50%,P 50%
157 -29.7s 5.3 ms 18 A > 77%
158 -31.3s 36.8 ms 16 A 93%,EC 7%
159 -34.5s 0.57 s 18 A 80%,EC 20%
160 -35.9s 1.5 s 2 EC 66%,A 34%
161 -38.77 3.00 s 15 EC ~ 95%,A ~ 5%
162 -39.9s 3.60 s 15 EC 99.92%,A 0.08%
163 -42.51 11.0 s 8 EC ~ 99.72%,A ~ 0.28%
164 (3+) -43.2s 14.2 s 3 EC
165 -45.8s 31.0 s 15 EC
166 (2)+ -46.1s 31.5 s 20 EC
167 -48.5s 1.33 m 7 EC
168 (2-,3+) -48.6s 2.0 m 1 EC
169 (5/2-) -50.4s 4.9 m 4 EC
170 (3+) -50.2s 6.76 m 6 EC
171 (5/2-) -51.7s 23.3 m 3 EC
172 (3+) -51.5 36.8 m 3 EC
173 5/2- -52.5s 3.14 h 13 EC
174 3(+) -52.01 1.05 h 3 EC
175 7/2+ -52.5s 10.5 h 2 EC
176 (1)- -51.47 8.09 h 5 EC
177 7/2+ -51.724 56.56 h 6 EC
178 1+ -50.5 9.31 m 3 EC
178 (7)- -50.5 2.36 h 8 EC
178M (15-) -49.1 60 ms 5 IT
179 7/2+ -50.362 1.82 y 3 EC
179M (25/2+) -49.044 9.0 ms 2 IT
179M (37/2+) -47.721 52 ms 3 IT
180 1+ -48.936 8.152 h 6 EC 86%,B- 14%
180M 9- -48.861 > 1.2E+15 y B- ?%,EC ?%
0.012% 2
181 7/2+ -48.441 99.988% 2
182 3- -46.433 114.43 d 3 B-
182M 5+ -46.417 283 ms 3 IT
182M 10- -45.913 15.84 m 10 IT
183 7/2+ -45.296 5.1 d 1 B-
184 (5-) -42.84 8.7 h 1 B-
185 (7/2+) -41.40 49.4 m 15 B-
186 2,3 -38.61 10.5 m 5 B-
Previous
Next
Up