Nuclear Wallet Card - Z( 53)


   Isotope[1]              delta      T1/2 or
  Z   El   A    Jpi[2]     (MeV)[3]   Abundance[4]   Decay Mode[5]
 === === ====   =======   =========  =============  =====================
  53 I   108               -52.6s      36 ms 6      A 91%
         109               -57.6       100 us 5     P
         110               -60.3s      0.65 s 2     EC 83%,A 17%,EP 11%
                                                    EA 1.1%
         111    (5/2+)     -65.0s      2.5 s 2      EC 99.9%,A ~ 0.1%
         112               -67.1s     3.42 s 11     EC,A ~0.0012%
                                                    EA
         113     5/2+     -71.12       6.6 s 2      EC,A 3.3E-7%
         114     (1+)      -72.8s      2.1 s 2      EC,EP
         114M    (7)       -72.5s       6.2 s       IT
         115    (5/2+)     -76.4s      1.3 m 2      EC
         116      1+       -77.6      2.91 s 15     EC
         117    (5/2)+    -80.45       2.22 m 4     EC
         118      2-      -80.67       13.7 m 5     EC
         118M    (7-)     -80.57       8.5 m 5      EC,IT > 0%
         119     5/2+     -83.67       19.1 m 4     EC
         120      2-      -83.78       81.0 m 6     EC
         120M     >3      -83.78        53 m 4      EC
         121     5/2+     -86.28       2.12 h 1     EC
         122      1+      -86.069      3.63 m 6     EC
         123     5/2+     -87.929     13.27 h 8     EC
         124      2-      -87.364     4.1760 d 3    EC
         125     5/2+     -88.842     59.408 d 8    EC
         126      2-      -87.916     13.11 d 5     EC 56.3%,B- 43.7%
         127     5/2+     -88.988        100%
         128      1+      -87.743     24.99 m 2     B- 93.1%,EC 6.9%
         129     7/2+     -88.503     1.57E7 y 4    B-
         130      5+      -86.932     12.36 h 3     B-
         130M     2+      -86.892      9.0 m 1      IT 84%,B- 16%
         131     7/2+     -87.444    8.02070 d 11   B-
         132      4+      -85.70      2.295 h 13    B-
         132M    (8-)     -85.58      1.387 h 15    IT 86%,B- 14%
         133     7/2+     -85.88       20.8 h 1     B-
         133M  (19/2-)    -84.24        9 s 2       IT
         134     (4)+     -83.95       52.5 m 2     B-
         134M    (8)-     -83.64      3.60 m 10     IT 97.7%,B- 2.3%
         135     7/2+     -83.79       6.57 h 2     B-
         136     (1-)     -79.50      83.4 s 10     B-
         136M    (6-)     -78.86      46.9 s 10     B-
         137    (7/2+)    -76.50       24.5 s 2     B-,BN 6.97%
         138     (2-)     -72.30       6.49 s 7     B-,BN 5.5%
         139    (7/2+)    -68.84      2.280 s 11    B-,BN 10%
         140     (3)       -64.2s      0.86 s 4     B-,BN 9.3%
         141               -60.5s      0.43 s 2     B-,BN 22%
         142                           ~ 0.2 s      B-
         143                           > 150 NS
         144                           > 150 NS
Previous Next Up