Nuclear Wallet Card - Z( 60)
Isotope[1] delta T1/2 or
Z El A Jpi[2] (MeV)[3] Abundance[4] Decay Mode[5]
=== === ==== ======= ========= ============= =====================
60 Nd 127 -55.4s 1.8 s 4 EC ,EP
128 0+ -60.2s EC
129 (5/2+) -62.2s 4.9 s 2 EC ,EP
130 0+ -66.3s 28 s 3 EC
131 (5/2) -67.9 27 s 2 EC,EP
132 0+ -71.6s 1.75 m 17 EC
133 -72.5s 70 s 10 EC
133M (9/2-) -72.5s < 2 m EC
134 0+ -75.8s 8.5 m 15 EC
135 9/2(-) -76.2s 12.4 m 6 EC
135M -76.2s 5.5 m 5 EC
136 0+ -79.16 50.65 m 33 EC
137 1/2+ -79.51 38.5 m 15 EC
137M 11/2- -78.99 1.60 s 15 IT
138 0+ -82.0s 5.04 h 9 EC
139 3/2+ -82.04 29.7 m 5 EC
139M 11/2- -81.81 5.50 h 20 EC 88.2%,IT 11.8%
140 0+ -84.48 3.37 d 2 EC
140M 7- -82.26 0.60 ms 5 IT
141 3/2+ -84.202 2.49 h 3 EC
141M 11/2- -83.445 62.0 s 8 IT,EC < 0.05%
142 0+ -85.959 27.13% 12
143 7/2- -84.011 12.18% 6
144 0+ -83.757 2.29E+15 y 16 A
23.80% 12
145 7/2- -81.441 8.30% 6
146 0+ -80.935 17.19% 9
147 5/2- -78.156 10.98 d 1 B-
148 0+ -77.417 5.76% 3
149 5/2- -74.385 1.728 h 1 B-
150 0+ -73.693 > 1.1E19 y 2B- ?%
5.64% 3
151 (3/2)+ -70.956 12.44 m 7 B-
152 0+ -70.16 11.4 m 2 B-
153 (1/2:5/2) -67.1s 28.9 s 4 B-
154 0+ -65.6s 25.9 s 2 B-
155 -62.0s 8.9 s 2 B-
156 0+ -60.1s 5.47 s 11 B-
Previous
Next
Up